Sickness money and benefit calculator

Sick-leave certificate A and sick-leave certificate B calculation in Latvia. Information about holidays you can find on kalendārs.lv.


Calculation result

285.75 EUR

You can set what day is working and what is holiday.
New calculations will appear immediately.

Date Day Cert. % EUR
27.07.2024, Sat A 0% 0.00
28.07.2024, Sun A 75% 0.00
29.07.2024, Mon A 75% 33.75
30.07.2024, Tue A 80% 36.00
31.07.2024, Wed A 80% 36.00
01.08.2024, Thu A 80% 36.00
02.08.2024, Fri A 80% 36.00
03.08.2024, Sat A 80% 0.00
04.08.2024, Sun A 80% 0.00
05.08.2024, Mon   B 80% 36.00
06.08.2024, Tue   B 80% 36.00
07.08.2024, Wed   B 80% 36.00

Please do not use this data for real pension calculations.

Last changes:

Enable archive